CAS CL5500 Series Price Computing & Label Printing Scale
CAS CL5500 Series Price Computing & Label Printing Scale
Regular price
$2,445.00 USD
Regular price
Sale price
$2,445.00 USD
Unit price
per
The CL5000 Label Printing Scale has the functions you need at an affordable price. Includes CL-Works software package. Use in supermarkets, specialty stores, delis and more!
Models | Capacity | Ethernet | Wireless | Style | |||
CL5500B-60NE | 0~30 lb x 0.01 lb / 30 lb x 0.02 lb |
Yes | No | Bench | |||
CL5500R-60NE | 0~30 lb x 0.01 lb / 30 lb x 0.02 lb | Yes | No | Pole | |||
CL5500B-60W | 0~30 lb x 0.01 lb / 30 lb x 0.02 lb | No | Yes | Bench | |||
CL5500R-60W | 0~30 lb x 0.01 lb / 30 lb x 0.02 lb | No | Yes | Pole |
※ B: Bench model, R: Pole model, 60: 60 lbs capacity, NE: Ethernet, W: Wireless
Resolution | 1/3,000(Dual Interval) | ||||||
Display type | VFD & Alphanumeric Displays | ||||||
Printing speed (in/mm/sec) | 3.93/100 | ||||||
Label size (in/mm) | Width: 1.57 ~ 2.36/40 ~ 60, Length: 1.18 ~ 4.72/30 ~ 120 | ||||||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||||||
Power | AC 100 ~ 240V, 50/60Hz | ||||||
Platter size (in/mm) (W x D) | B, R: 15 x 9.6/381 x 244, H: 15.3 x 11.06/389 x 281 | ||||||
Dimensions (in/mm) (W x D x H) | B: 16 x 17 x 6.8/406.4 x 432 x 173, R: 16 x 17 x 23.9/406.4 x 432 x 607, H: 16.5 x 11.06 x 27.8/420 x 281 x 706 |
||||||
Product Weight (lbs/kg) | B: 24/10.9 R: 25/11.3, H: 31.3/14.2 | ||||||
Ship Weight (lbs/kg) | B, R, H: 35/15.8 | ||||||
Warranty | One year |
SAM4s & HK Systems
Affordable and reliable cash registers for food service or retail businesses from SAM4s & HK Systems.